FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-05-26Mon | 459,547 | -83 | 3,650 | 8 | 4,900,000 | -- | |
2025-05-27Tue | 459,298 | -249 | 3,669 | 19 | 4,900,000 | -- | |
2025-05-28Wed | 459,084 | -214 | 3,690 | 21 | 4,900,000 | -- | |
2025-05-29Thu | 458,889 | -195 | 3,695 | 5 | 4,900,000 | -- | |
2025-05-30Fri | 458,586 | -303 | 3,705 | 10 | 4,900,000 | -- | |
2025-05-31Sat | 458,324 | -262 | 3,706 | 1 | 4,900,000 | -- | |
2025-06-01Sun | 458,147 | -177 | 3,723 | 17 | 4,900,000 | -- | |
2025-06-02Mon | 457,907 | -240 | 3,723 | -- | 4,900,000 | -- | |
2025-06-03Tue | 457,696 | -211 | 3,737 | 14 | 4,900,000 | -- | |
2025-06-04Wed | 457,674 | -22 | 3,760 | 23 | 4,900,000 | -- | |
2025-06-05Thu | 457,599 | -75 | 3,768 | 8 | 4,900,000 | -- | |
2025-06-06Fri | 457,413 | -186 | 3,776 | 8 | 4,900,000 | -- | |
2025-06-07Sat | 457,405 | -8 | 3,780 | 4 | 4,900,000 | -- | |
2025-06-08Sun | 457,200 | -205 | 3,780 | -- | 4,900,000 | -- | |
2025-06-09Mon | 457,058 | -142 | 3,791 | 11 | 4,900,000 | -- | |
2025-06-10Tue | 456,890 | -168 | 3,796 | 5 | 4,900,000 | -- | |
2025-06-11Wed | 456,723 | -167 | 3,796 | -- | 4,900,000 | -- | |
2025-06-12Thu | 456,680 | -43 | 3,802 | 6 | 4,900,000 | -- | |
2025-06-13Fri | 456,489 | -191 | 3,802 | -- | 4,900,000 | -- | |
2025-06-14Sat | 456,537 | 48 | 3,803 | 1 | 4,900,000 | -- | |
2025-06-15Sun | 456,501 | -36 | 3,805 | 2 | 4,900,000 | -- | |
2025-06-16Mon | 456,346 | -155 | 3,805 | -- | 4,900,000 | -- | |
2025-06-17Tue | 456,176 | -170 | 3,805 | -- | 4,900,000 | -- | |
2025-06-18Wed | 455,978 | -198 | 3,806 | 1 | 4,900,000 | -- | |
2025-06-19Thu | 455,819 | -159 | 3,806 | -- | 4,900,000 | -- | |
2025-06-20Fri | 455,712 | -107 | 3,806 | -- | 4,900,000 | -- | |
2025-06-21Sat | 455,593 | -119 | 3,806 | -- | 4,900,000 | -- | |
2025-06-22Sun | 455,839 | 246 | 3,817 | 11 | 4,900,000 | -- | |
2025-06-23Mon | 455,971 | 132 | 3,831 | 14 | 4,900,000 | -- | |
daily average | -126 | 7 | -- | ||||
month total | -3,659 | 189 | -- |
Copyright © 2021-2025 Modest Labs LLC—ada21dc