FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-05-30Fri | 25,900 | -- | 29 | 1 | 282,400 | 100 | |
2025-05-31Sat | 26,000 | 100 | 30 | 1 | 282,500 | 100 | |
2025-06-01Sun | 26,000 | -- | 34 | 4 | 282,600 | 100 | |
2025-06-02Mon | 26,000 | -- | 36 | 2 | 282,700 | 100 | |
2025-06-03Tue | 26,200 | 200 | 30 | -6 | 282,900 | 200 | |
2025-06-04Wed | 26,200 | -- | 30 | -- | 282,900 | -- | |
2025-06-05Thu | 26,200 | -- | 83 | 53 | 282,900 | -- | |
2025-06-06Fri | 26,200 | -- | 31 | -52 | 283,100 | 200 | |
2025-06-07Sat | 26,200 | -- | 30 | -1 | 283,100 | -- | |
2025-06-08Sun | 26,300 | 100 | 30 | -- | 283,300 | 200 | |
2025-06-09Mon | 26,200 | -100 | 31 | 1 | 283,800 | 500 | |
2025-06-10Tue | 26,200 | -- | 31 | -- | 283,900 | 100 | |
2025-06-11Wed | 26,400 | 200 | 34 | 3 | 284,400 | 500 | |
2025-06-12Thu | 26,500 | 100 | 35 | 1 | 284,700 | 300 | |
2025-06-13Fri | 26,500 | -- | 35 | -- | 284,900 | 200 | |
2025-06-14Sat | 26,500 | -- | 36 | 1 | 285,000 | 100 | |
2025-06-15Sun | 26,500 | -- | 36 | -- | 285,400 | 400 | |
2025-06-16Mon | 26,500 | -- | 36 | -- | 285,800 | 400 | |
2025-06-17Tue | 26,500 | -- | 36 | -- | 285,900 | 100 | |
2025-06-18Wed | 26,600 | 100 | 40 | 4 | 286,200 | 300 | |
2025-06-19Thu | 26,600 | -- | 41 | 1 | 286,400 | 200 | |
2025-06-20Fri | 26,600 | -- | 42 | 1 | 286,400 | -- | |
2025-06-21Sat | 26,700 | 100 | 39 | -3 | 286,500 | 100 | |
2025-06-22Sun | 26,800 | 100 | 39 | -- | 287,100 | 600 | |
2025-06-23Mon | 26,800 | -- | 40 | 1 | 287,400 | 300 | |
2025-06-24Tue | 27,000 | 200 | 40 | -- | 287,500 | 100 | |
2025-06-25Wed | 27,200 | 200 | 43 | 3 | 288,000 | 500 | |
2025-06-26Thu | 27,200 | -- | 43 | -- | 288,000 | -- | |
2025-06-27Fri | 27,200 | -- | 43 | -- | 288,000 | -- | |
daily average | 45 | 1 | 197 | ||||
month total | 1,300 | 15 | 5,700 |
Copyright © 2021-2025 Modest Labs LLC—ada21dc