followers
following
likes
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-06-05Thu | 9,738 | 9 | 303 | -- | 85,500 | 100 | |
2025-06-06Fri | 9,739 | 1 | 305 | 2 | 85,600 | 100 | |
2025-06-07Sat | 9,750 | 11 | 305 | -- | 85,700 | 100 | |
2025-06-08Sun | 9,760 | 10 | 309 | 4 | 83,500 | -2,200 | |
2025-06-09Mon | 9,788 | 28 | 310 | 1 | 28,500 | -55,000 | |
2025-06-10Tue | 9,790 | 2 | 310 | -- | 28,600 | 100 | |
2025-06-11Wed | 9,799 | 9 | 311 | 1 | 28,700 | 100 | |
2025-06-12Thu | 9,804 | 5 | 311 | -- | 28,800 | 100 | |
2025-06-13Fri | 9,808 | 4 | 310 | -1 | 28,900 | 100 | |
2025-06-14Sat | 9,807 | -1 | 310 | -- | 28,900 | -- | |
2025-06-15Sun | 9,829 | 22 | 312 | 2 | 29,000 | 100 | |
2025-06-16Mon | 9,824 | -5 | 312 | -- | 29,000 | -- | |
2025-06-17Tue | 9,827 | 3 | 313 | 1 | 29,000 | -- | |
2025-06-18Wed | 9,826 | -1 | 315 | 2 | 29,100 | 100 | |
2025-06-19Thu | 9,834 | 8 | 316 | 1 | 29,100 | -- | |
2025-06-20Fri | 9,845 | 11 | 318 | 2 | 29,200 | 100 | |
2025-06-21Sat | 9,846 | 1 | 319 | 1 | 29,200 | -- | |
2025-06-22Sun | 9,953 | 107 | 319 | -- | 29,200 | -- | |
2025-06-23Mon | 9,992 | 39 | 320 | 1 | 29,300 | 100 | |
2025-06-24Tue | 9,994 | 2 | 323 | 3 | 29,300 | -- | |
2025-06-25Wed | 10,000 | 6 | 323 | -- | 29,400 | 100 | |
2025-06-26Thu | 10,000 | -- | 323 | -- | 29,400 | -- | |
2025-06-27Fri | 10,000 | -- | 325 | 2 | 29,400 | -- | |
2025-06-28Sat | 10,000 | -- | 325 | -- | 29,400 | -- | |
2025-06-29Sun | 10,000 | -- | 325 | -- | 29,500 | 100 | |
2025-06-30Mon | 10,000 | -- | 325 | -- | 29,500 | -- | |
2025-07-01Tue | 10,000 | -- | 326 | 1 | 29,500 | -- | |
2025-07-02Wed | 10,000 | -- | 327 | 1 | 29,600 | 100 | |
2025-07-03Thu | 10,100 | 100 | 327 | -- | 29,600 | -- | |
daily average | 13 | 1 | -1,924 | ||||
month total | 371 | 24 | -55,800 |
Copyright © 2021-2025 Modest Labs LLC—fafd932