FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-05-30Fri | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-05-31Sat | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-01Sun | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-02Mon | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-03Tue | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-04Wed | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-05Thu | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-06Fri | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-07Sat | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-08Sun | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-09Mon | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-10Tue | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-11Wed | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-12Thu | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-13Fri | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-14Sat | 35,100 | -- | 76 | -- | 260,600 | -- | |
2025-06-15Sun | 35,000 | -100 | 76 | -- | 260,600 | -- | |
2025-06-16Mon | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-17Tue | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-18Wed | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-19Thu | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-20Fri | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-21Sat | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-22Sun | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-23Mon | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-24Tue | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-25Wed | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-26Thu | 35,000 | -- | 76 | -- | 260,600 | -- | |
2025-06-27Fri | 35,000 | -- | 76 | -- | 260,600 | -- | |
daily average | -3 | -- | -- | ||||
month total | -100 | -- | -- |
Copyright © 2021-2025 Modest Labs LLC—ada21dc