FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-05-26Mon | 270 | -- | 8 | -- | 1,511 | -- | |
2025-05-27Tue | 270 | -- | 8 | -- | 1,511 | -- | |
2025-05-28Wed | 270 | -- | 8 | -- | 1,511 | -- | |
2025-05-29Thu | 271 | 1 | 8 | -- | 1,512 | 1 | |
2025-05-30Fri | 271 | -- | 8 | -- | 1,512 | -- | |
2025-05-31Sat | 272 | 1 | 8 | -- | 1,519 | 7 | |
2025-06-01Sun | 272 | -- | 8 | -- | 1,520 | 1 | |
2025-06-02Mon | 272 | -- | 8 | -- | 1,520 | -- | |
2025-06-03Tue | 273 | 1 | 8 | -- | 1,520 | -- | |
2025-06-04Wed | 273 | -- | 8 | -- | 1,520 | -- | |
2025-06-05Thu | 274 | 1 | 8 | -- | 1,520 | -- | |
2025-06-06Fri | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-07Sat | 273 | -1 | 8 | -- | 1,520 | -- | |
2025-06-08Sun | 273 | -- | 8 | -- | 1,520 | -- | |
2025-06-09Mon | 273 | -- | 8 | -- | 1,520 | -- | |
2025-06-10Tue | 274 | 1 | 8 | -- | 1,520 | -- | |
2025-06-11Wed | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-12Thu | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-13Fri | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-14Sat | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-15Sun | 274 | -- | 8 | -- | 1,520 | -- | |
2025-06-16Mon | 273 | -1 | 8 | -- | 1,520 | -- | |
2025-06-17Tue | 273 | -- | 8 | -- | 1,520 | -- | |
2025-06-18Wed | 273 | -- | 8 | -- | 1,520 | -- | |
2025-06-19Thu | 273 | -- | 8 | -- | 1,521 | 1 | |
2025-06-20Fri | 274 | 1 | 8 | -- | 1,521 | -- | |
2025-06-21Sat | 274 | -- | 8 | -- | 1,521 | -- | |
2025-06-22Sun | 274 | -- | 8 | -- | 1,521 | -- | |
2025-06-23Mon | 274 | -- | 8 | -- | 1,521 | -- | |
daily average | -- | -- | -- | ||||
month total | 4 | -- | 10 |
Copyright © 2021-2025 Modest Labs LLC—ada21dc