O.M.G🆕Trainee@ohmygirl555followers
following
likes
| Date | Followers | Following | Likes | ||||
|---|---|---|---|---|---|---|---|
| 2025-05-25Sun | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-26Mon | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-27Tue | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-28Wed | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-29Thu | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-30Fri | 24,400 | -- | 428 | -- | 31,300 | -- | |
| 2025-05-31Sat | 24,300 | -100 | 388 | -40 | 31,300 | -- | |
| 2025-06-01Sun | 24,300 | -- | 399 | 11 | 31,400 | 100 | |
| 2025-06-02Mon | 24,300 | -- | 400 | 1 | 31,400 | -- | |
| 2025-06-03Tue | 24,300 | -- | 400 | -- | 31,400 | -- | |
| 2025-06-04Wed | 24,300 | -- | 400 | -- | 31,400 | -- | |
| 2025-06-05Thu | 24,300 | -- | 404 | 4 | 31,400 | -- | |
| 2025-06-06Fri | 24,300 | -- | 405 | 1 | 31,400 | -- | |
| 2025-06-07Sat | 24,300 | -- | 408 | 3 | 31,400 | -- | |
| 2025-06-08Sun | 24,200 | -100 | 406 | -2 | 31,400 | -- | |
| 2025-06-09Mon | 24,200 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-10Tue | 24,200 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-11Wed | 24,200 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-12Thu | 24,200 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-13Fri | 24,200 | -- | 405 | -1 | 31,400 | -- | |
| 2025-06-14Sat | 24,200 | -- | 406 | 1 | 31,400 | -- | |
| 2025-06-15Sun | 24,200 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-16Mon | 24,100 | -100 | 406 | -- | 31,400 | -- | |
| 2025-06-17Tue | 24,100 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-18Wed | 24,100 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-19Thu | 24,100 | -- | 406 | -- | 31,400 | -- | |
| 2025-06-20Fri | 24,100 | -- | 407 | 1 | 31,400 | -- | |
| 2025-06-21Sat | 24,100 | -- | 407 | -- | 31,400 | -- | |
| 2025-06-22Sun | 24,100 | -- | 407 | -- | 31,400 | -- | |
| daily average | -10 | -1 | 3 | ||||
| month total | -300 | -21 | 100 | ||||
Copyright © 2021-2025 Modest Labs LLC—ec743d9