followers
following
likes
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-06-16Mon | 4,120 | -- | 1,281 | -- | 70,600 | -- | |
2025-06-17Tue | 4,123 | 3 | 1,284 | 3 | 70,600 | -- | |
2025-06-18Wed | 4,120 | -3 | 1,285 | 1 | 70,800 | 200 | |
2025-06-19Thu | 4,121 | 1 | 1,285 | -- | 71,200 | 400 | |
2025-06-20Fri | 4,130 | 9 | 1,286 | 1 | 71,400 | 200 | |
2025-06-21Sat | 4,134 | 4 | 1,286 | -- | 71,500 | 100 | |
2025-06-22Sun | 4,135 | 1 | 1,287 | 1 | 71,500 | -- | |
2025-06-23Mon | 4,136 | 1 | 1,288 | 1 | 71,800 | 300 | |
2025-06-24Tue | 4,137 | 1 | 1,288 | -- | 71,900 | 100 | |
2025-06-25Wed | 4,136 | -1 | 1,288 | -- | 71,900 | -- | |
2025-06-26Thu | 4,136 | -- | 1,281 | -7 | 71,900 | -- | |
2025-06-27Fri | 4,137 | 1 | 1,284 | 3 | 72,000 | 100 | |
2025-06-28Sat | 4,135 | -2 | 1,284 | -- | 72,000 | -- | |
2025-06-29Sun | 4,135 | -- | 1,284 | -- | 72,000 | -- | |
2025-06-30Mon | 4,132 | -3 | 1,284 | -- | 72,300 | 300 | |
2025-07-01Tue | 4,133 | 1 | 1,284 | -- | 72,300 | -- | |
2025-07-02Wed | 4,132 | -1 | 1,284 | -- | 72,300 | -- | |
2025-07-03Thu | 4,136 | 4 | 1,286 | 2 | 72,400 | 100 | |
2025-07-04Fri | 4,138 | 2 | 1,287 | 1 | 72,400 | -- | |
2025-07-05Sat | 4,137 | -1 | 1,287 | -- | 72,400 | -- | |
2025-07-06Sun | 4,137 | -- | 1,287 | -- | 72,600 | 200 | |
2025-07-07Mon | 4,136 | -1 | 1,289 | 2 | 73,000 | 400 | |
2025-07-08Tue | 4,142 | 6 | 1,289 | -- | 73,100 | 100 | |
2025-07-09Wed | 4,143 | 1 | 1,289 | -- | 73,100 | -- | |
2025-07-10Thu | 4,151 | 8 | 1,286 | -3 | 73,500 | 400 | |
2025-07-11Fri | 4,152 | 1 | 1,287 | 1 | 73,900 | 400 | |
2025-07-12Sat | 4,155 | 3 | 1,288 | 1 | 74,000 | 100 | |
2025-07-13Sun | 4,152 | -3 | 1,290 | 2 | 74,300 | 300 | |
2025-07-14Mon | 4,154 | 2 | 1,291 | 1 | 74,400 | 100 | |
daily average | 1 | -- | 131 | ||||
month total | 34 | 10 | 3,800 |
Copyright © 2021-2025 Modest Labs LLC—094d22e