FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-06-05Thu | 163,900 | 1,900 | 270 | -- | 4,500,000 | -- | |
2025-06-06Fri | 167,600 | 3,700 | 271 | 1 | 4,700,000 | 200,000 | |
2025-06-07Sat | 169,900 | 2,300 | 272 | 1 | 4,800,000 | 100,000 | |
2025-06-08Sun | 171,600 | 1,700 | 273 | 1 | 4,900,000 | 100,000 | |
2025-06-09Mon | 172,800 | 1,200 | 274 | 1 | 4,900,000 | -- | |
2025-06-10Tue | 173,500 | 700 | 274 | -- | 5,000,000 | 100,000 | |
2025-06-11Wed | 174,200 | 700 | 274 | -- | 5,000,000 | -- | |
2025-06-12Thu | 174,900 | 700 | 274 | -- | 5,000,000 | -- | |
2025-06-13Fri | 175,600 | 700 | 274 | -- | 5,000,000 | -- | |
2025-06-14Sat | 177,000 | 1,400 | 274 | -- | 5,100,000 | 100,000 | |
2025-06-15Sun | 178,300 | 1,300 | 275 | 1 | 5,200,000 | 100,000 | |
2025-06-16Mon | 179,300 | 1,000 | 275 | -- | 5,200,000 | -- | |
2025-06-17Tue | 180,000 | 700 | 275 | -- | 5,200,000 | -- | |
2025-06-18Wed | 180,600 | 600 | 274 | -1 | 5,200,000 | -- | |
2025-06-19Thu | 181,200 | 600 | 274 | -- | 5,300,000 | 100,000 | |
2025-06-20Fri | 181,800 | 600 | 273 | -1 | 5,300,000 | -- | |
2025-06-21Sat | 182,700 | 900 | 273 | -- | 5,300,000 | -- | |
2025-06-22Sun | 183,500 | 800 | 273 | -- | 5,400,000 | 100,000 | |
2025-06-23Mon | 184,100 | 600 | 273 | -- | 5,400,000 | -- | |
2025-06-24Tue | 184,600 | 500 | 272 | -1 | 5,400,000 | -- | |
2025-06-25Wed | 185,500 | 900 | 272 | -- | 5,500,000 | 100,000 | |
2025-06-26Thu | 187,000 | 1,500 | 273 | 1 | 5,500,000 | -- | |
2025-06-27Fri | 188,300 | 1,300 | 274 | 1 | 5,600,000 | 100,000 | |
2025-06-28Sat | 190,900 | 2,600 | 274 | -- | 5,700,000 | 100,000 | |
2025-06-29Sun | 192,800 | 1,900 | 274 | -- | 5,800,000 | 100,000 | |
2025-06-30Mon | 195,000 | 2,200 | 274 | -- | 5,900,000 | 100,000 | |
2025-07-01Tue | 196,600 | 1,600 | 277 | 3 | 6,000,000 | 100,000 | |
2025-07-02Wed | 198,600 | 2,000 | 277 | -- | 6,100,000 | 100,000 | |
2025-07-03Thu | 199,000 | 400 | 277 | -- | 6,100,000 | -- | |
daily average | 1,276 | -- | 55,172 | ||||
month total | 37,000 | 7 | 1,600,000 |
Copyright © 2021-2025 Modest Labs LLC—ada21dc