FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-06-18Wed | 191,660 | -78 | 30 | -- | 20,800,000 | -- | |
2025-06-19Thu | 191,576 | -84 | 30 | -- | 20,800,000 | -- | |
2025-06-20Fri | 191,509 | -67 | 30 | -- | 20,800,000 | -- | |
2025-06-21Sat | 191,435 | -74 | 30 | -- | 20,800,000 | -- | |
2025-06-22Sun | 191,342 | -93 | 30 | -- | 20,800,000 | -- | |
2025-06-23Mon | 191,264 | -78 | 30 | -- | 20,800,000 | -- | |
2025-06-24Tue | 191,197 | -67 | 30 | -- | 20,800,000 | -- | |
2025-06-25Wed | 191,121 | -76 | 30 | -- | 20,800,000 | -- | |
2025-06-26Thu | 191,051 | -70 | 30 | -- | 20,800,000 | -- | |
2025-06-27Fri | 190,960 | -91 | 30 | -- | 20,800,000 | -- | |
2025-06-28Sat | 190,896 | -64 | 30 | -- | 20,800,000 | -- | |
2025-06-29Sun | 190,825 | -71 | 30 | -- | 20,800,000 | -- | |
2025-06-30Mon | 190,756 | -69 | 30 | -- | 20,800,000 | -- | |
2025-07-01Tue | 190,695 | -61 | 30 | -- | 20,800,000 | -- | |
2025-07-02Wed | 190,633 | -62 | 30 | -- | 20,800,000 | -- | |
2025-07-03Thu | 190,544 | -89 | 30 | -- | 20,800,000 | -- | |
2025-07-04Fri | 190,488 | -56 | 30 | -- | 20,800,000 | -- | |
2025-07-05Sat | 190,423 | -65 | 30 | -- | 20,800,000 | -- | |
2025-07-06Sun | 190,329 | -94 | 30 | -- | 20,800,000 | -- | |
2025-07-07Mon | 190,272 | -57 | 30 | -- | 20,800,000 | -- | |
2025-07-08Tue | 190,204 | -68 | 30 | -- | 20,800,000 | -- | |
2025-07-09Wed | 190,136 | -68 | 30 | -- | 20,800,000 | -- | |
2025-07-10Thu | 190,054 | -82 | 30 | -- | 20,800,000 | -- | |
2025-07-11Fri | 190,294 | 240 | 30 | -- | 20,800,000 | -- | |
2025-07-12Sat | 190,580 | 286 | 30 | -- | 20,800,000 | -- | |
2025-07-13Sun | 190,508 | -72 | 30 | -- | 20,800,000 | -- | |
2025-07-14Mon | 190,449 | -59 | 30 | -- | 20,800,000 | -- | |
2025-07-15Tue | 190,387 | -62 | 30 | -- | 20,800,000 | -- | |
2025-07-16Wed | 190,387 | -- | 30 | -- | 20,800,000 | -- | |
daily average | -47 | -- | -- | ||||
month total | -1,351 | -- | -- |
Copyright © 2021-2025 Modest Labs LLC—ada21dc