FreshTok Analytics is new, consider it beta, it might break or go away at anytime.
Get Helpfollowers
following
likes
Video Statistics
LIVE Statistics
Date | Followers | Following | Likes | ||||
---|---|---|---|---|---|---|---|
2025-05-28Wed | 9,814 | 2 | 3,478 | 3 | 1,600,000 | -- | |
2025-05-29Thu | 9,817 | 3 | 3,480 | 2 | 1,600,000 | -- | |
2025-05-30Fri | 9,822 | 5 | 3,484 | 4 | 1,600,000 | -- | |
2025-05-31Sat | 9,821 | -1 | 3,484 | -- | 1,600,000 | -- | |
2025-06-01Sun | 9,824 | 3 | 3,485 | 1 | 1,600,000 | -- | |
2025-06-02Mon | 9,824 | -- | 3,486 | 1 | 1,600,000 | -- | |
2025-06-03Tue | 9,829 | 5 | 3,491 | 5 | 1,600,000 | -- | |
2025-06-04Wed | 9,828 | -1 | 3,492 | 1 | 1,600,000 | -- | |
2025-06-05Thu | 9,837 | 9 | 3,495 | 3 | 1,600,000 | -- | |
2025-06-06Fri | 9,841 | 4 | 3,496 | 1 | 1,600,000 | -- | |
2025-06-07Sat | 9,848 | 7 | 3,501 | 5 | 1,600,000 | -- | |
2025-06-08Sun | 9,851 | 3 | 3,504 | 3 | 1,600,000 | -- | |
2025-06-09Mon | 9,854 | 3 | 3,506 | 2 | 1,600,000 | -- | |
2025-06-10Tue | 9,857 | 3 | 3,511 | 5 | 1,600,000 | -- | |
2025-06-11Wed | 9,858 | 1 | 3,511 | -- | 1,600,000 | -- | |
2025-06-12Thu | 9,863 | 5 | 3,517 | 6 | 1,600,000 | -- | |
2025-06-13Fri | 9,867 | 4 | 3,518 | 1 | 1,600,000 | -- | |
2025-06-14Sat | 9,866 | -1 | 3,519 | 1 | 1,600,000 | -- | |
2025-06-15Sun | 9,864 | -2 | 3,520 | 1 | 1,600,000 | -- | |
2025-06-16Mon | 9,864 | -- | 3,524 | 4 | 1,600,000 | -- | |
2025-06-17Tue | 9,865 | 1 | 3,525 | 1 | 1,600,000 | -- | |
2025-06-18Wed | 9,872 | 7 | 3,531 | 6 | 1,600,000 | -- | |
2025-06-19Thu | 9,874 | 2 | 3,536 | 5 | 1,600,000 | -- | |
2025-06-20Fri | 9,881 | 7 | 3,541 | 5 | 1,600,000 | -- | |
2025-06-21Sat | 9,882 | 1 | 3,541 | -- | 1,600,000 | -- | |
2025-06-22Sun | 9,889 | 7 | 3,546 | 5 | 1,600,000 | -- | |
2025-06-23Mon | 9,893 | 4 | 3,548 | 2 | 1,600,000 | -- | |
2025-06-24Tue | 9,899 | 6 | 3,554 | 6 | 1,600,000 | -- | |
2025-06-25Wed | 9,899 | -- | 3,554 | -- | 1,600,000 | -- | |
daily average | 3 | 3 | -- | ||||
month total | 87 | 79 | -- |
Copyright © 2021-2025 Modest Labs LLC—ada21dc